Dividends
Dividends paid per share in respect of financial year
31/12/2015 | 31/12/2016 | 31/12/2017 | 31/12/2018 | 31/12/2019 |
---|---|---|---|---|
11 | 9 | 21 | 8 | 13 |
Detailed Payment History
Payment Date | In respect of y/e | Type | Dividends paid per share (p) |
---|---|---|---|
20th Sep 2019 | 31/12/2019 | Interim | 13.00 |
28th May 2019 | 31/12/2018 | Final | 4.00 |
19th Jun 2018 | 31/12/2018 | Interim | 4.00 |
21st Dec 2017 | 31/12/2017 | Interim | 3.00 |
11th Sep 2017 | 31/12/2017 | Interim | 18.00 |
17th Mar 2017 | 31/12/2016 | Interim | 7.00 |
8th Sep 2016 | 31/12/2016 | Interim | 2.00 |
25th May 2016 | 31/12/2015 | Final | 9.00 |
25th Sep 2015 | 31/12/2015 | Interim | 2.00 |
6th May 2015 | 31/12/2014 | Second Interim | 8.00 |
12th Sep 2014 | 31/12/2014 | Interim | 14.00 |
16th May 2014 | 31/12/2013 | Final | 4.00 |
20th Sep 2013 | 31/12/2013 | Interim | 2.00 |
10th May 2013 | 31/12/2012 | Interim | 5.50 |
6th Jun 2012 | 31/01/2012 | Interim | 5.00 |
24th Jun 2011 | 31/01/2011 | Final | 3.00 |
5th Nov 2010 | 31/01/2011 | Interim | 1.00 |
9th Jun 2010 | 31/01/2010 | Final | 2.00 |
7th Nov 2009 | 31/01/2010 | Interim | 1.00 |
10th Jun 2009 | 31/01/2009 | Final | 1.00 |
7th Nov 2008 | 31/01/2009 | Interim | 1.00 |
11th Jun 2008 | 31/01/2008 | Final | 1.25 |
8th Nov 2007 | 31/01/2008 | Interim | 0.75 |
26th Oct 2006 | 31/01/2007 | Interim (restated) | 1.80 |
7th Jun 2006 | 31/01/2006 | Final (restated) | 0.50 |
8th Jun 2005 | 31/01/2005 | Final (restated) | 0.20 |
9th Jun 2004 | 31/01/2004 | Final (restated) | 0.50 |
29th May 2003 | 31/01/2003 | Final (restated) | 0.50 |
17th Jun 2002 | 31/01/2002 | Final (restated) | 1.00 |
16th Jul 2001 | 31/01/2001 | Final (restated) | 3.10 |
30th Jun 2000 | 31/01/2000 | Final (restated) | 3.10 |
TOTAL | 122.20 |
The Board of Mobeus Income & Growth 4 VCT plc announces that it has declared a second interim dividend, of 2.00 pence per ordinary share, in respect of the year ending 31 December 2019. The dividend will be paid on 30 December 2019 to Shareholders on the Register on 6 December 2019.
Restatement of dividends following capital reorganisation
Dividend payment amounts have been re-stated following a capital reorganisation in October 2006.
Dividend Investment Scheme
Please note that the Company has suspended its Dividend Investment Scheme (“the Scheme’’) as of 14 August 2018 until further notice. Please see the Chairman's Statement in the Half-Year Report for the six months ended 30 June 2019 for further details.
The Scheme provided shareholders with the opportunity to reinvest their cash dividends into new shares in the Company.
New VCT shares attract the same tax reliefs as shares purchased through an Offer for Subscription. The Scheme allows shareholders to re-invest at an advantageous price, being the greater of (i) 70% of the last published net asset value per existing ordinary share and (ii) the average market price of the shares for the five business days prior to the dividend being paid. This price (ii) is likely to be at a discount of 10% to the underlying net asset value.
The terms and conditions for the Scheme and a mandate form can be downloaded by by clicking the following links.
Shareholders cannot currently elect to join the Scheme but can alter their mandate instruction by post to Link Asset Services, The Registry, 34 Beckenham Road, Beckenham, Kent BR3 4TU telephone: 0371 664 0324. Calls are charged at the standard geographic rate and will vary by provider. Calls from outside the United Kingdom are charged at the applicable international rate. Lines are open 9.00 am – 5.30 pm Mon – Fri, excluding public holidays in England and Wales.